|
Detailinformationen |
|||
| Heiztemperatur: | Modelle für 1200 °C / 1400 °C / 1600 °C verfügbar | Rohrgrößenoptionen: | 40–120 mm Durchmesser, 300–450 mm Heizzone |
|---|---|---|---|
| Herdrohr: | Hochreines Quarzrohr oder Aluminiumoxidrohr | Heizsystem: | Widerstandsdraht / SiC / MoSi2-Heizung optional |
| Kontrollsystem: | Programmierbarer 30-Segment-Temperaturregler | Kontrollgenauigkeit: | ±1 °C stabile Temperaturregelung |
| Vakuumfähigkeit: | Vakuumgrad bis zu -0,1 MPa | Kontrolle der Atmosphäre: | Vakuum, Stickstoff, Argon und andere Inertgase verfügbar |
| Sicherheitsschutz: | Übertemperatur, Auslaufschutz und automatische Abschaltung | Kühlstruktur: | Doppelschichtige luftgekühlte Schale, Oberfläche unter 50 °C |
Produkt-Beschreibung
Split lab sintering CVD quartz alumina tube oven with touch screen control
The TENCAN Vacuum Tube Furnace is designed for high-temperature sintering, metal material heat treatment, quality testing, and small-batch thermal processing. According to different application requirements, the furnace can be equipped with a high-purity quartz tube or a high-purity alumina tube, with temperature options ranging from 300°C to 1600°C.
This series features safe and reliable operation, easy control, high temperature accuracy, excellent thermal insulation, and uniform temperature distribution inside the furnace chamber. It also supports vacuum operation and controlled gas atmosphere processing, allowing users to create suitable heating environments such as vacuum, inert gas, protective gas, or reducing atmosphere conditions.
With stable performance and flexible configuration options, the TENCAN vacuum tube furnace is widely used in universities, research institutes, laboratories, mining enterprises, material companies, and industrial production facilities. It is suitable for high-temperature sintering experiments, metal material processing, powder metallurgy research, ceramic material testing, quality inspection, and small-batch production applications.
| Model | Tube Diameter × Heating Zone Length | Power | Max. Temperature | Working Temperature | Thermocouple | Furnace Tube Material |
|---|---|---|---|---|---|---|
| TC-12NT-40/300 | 40 × 300 mm | 3 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-60/300 | 60 × 300 mm | 3 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-80/300 | 80 × 300 mm | 5 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-100/300 | 100 × 300 mm | 5 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-120/300 | 120 × 300 mm | 6 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-40/450 | 40 × 450 mm | 3 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-60/450 | 60 × 450 mm | 3 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-80/450 | 80 × 450 mm | 5 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-100/450 | 100 × 450 mm | 5 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| TC-12NT-120/450 | 120 × 450 mm | 6 kW | 1200°C | 1100°C | Type K | Quartz Tube |
| Model | Tube Diameter × Heating Zone Length | Power | Max. Temperature | Working Temperature | Thermocouple | Furnace Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| TC-14ST-40/300 | 40 × 300 mm | 4 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-60/300 | 60 × 300 mm | 4 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-80/300 | 80 × 300 mm | 4 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-100/300 | 100 × 300 mm | 6 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-120/300 | 120 × 300 mm | 6 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-40/450 | 40 × 450 mm | 4 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-60/450 | 60 × 450 mm | 4 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-80/450 | 80 × 450 mm | 4 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-100/450 | 100 × 450 mm | 6 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| TC-14ST-120/450 | 120 × 450 mm | 6 kW | 1400°C | 1300°C | Type S | Corundum Tube | Silicon Carbide Rod |
| Model | Tube Diameter × Heating Zone Length | Power | Max. Temperature | Working Temperature | Thermocouple | Furnace Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| TC-16MT-40/300 | 40 × 300 mm | 4 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-60/300 | 60 × 300 mm | 4 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-80/300 | 80 × 300 mm | 4 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-100/300 | 100 × 300 mm | 6 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-120/300 | 120 × 300 mm | 6 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-40/450 | 40 × 450 mm | 5 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-60/450 | 60 × 450 mm | 5 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-80/450 | 80 × 450 mm | 5 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-100/450 | 100 × 450 mm | 7 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
| TC-16MT-120/450 | 120 × 450 mm | 7 kW | 1600°C | 1500°C | Type B | Corundum Tube | MoSi₂ Heating Element |
- Available maximum temperature options: 1200°C with resistance wire heating, 1400°C with silicon carbide heating elements, and 1600°C with MoSi₂ heating elements
- Equipped with an intelligent 50-segment programmable temperature controller for automatic heating programs and precise process control
- The furnace shell adopts a double-layer air-cooling structure, helping keep the external surface temperature below 50°C during operation
- The furnace chamber is made of high-quality alumina polycrystalline fiber insulation, formed by vacuum-forming technology for excellent heat preservation, low heat loss, and improved energy efficiency
- 304 stainless steel double-sealed flanges provide reliable sealing performance for vacuum and controlled atmosphere applications
- Adjustable flange support structures at both ends help reduce stress on the furnace tube and extend tube service life
- Over-temperature protection automatically cuts off power when the temperature exceeds the allowed setting value
- Electrical leakage protection automatically shuts off the power when leakage is detected, improving operational safety
- Heating rate: ≤ 20°C/min
- Temperature control accuracy: ± 1°C
- Maximum vacuum level: -0.1 MPa
- Optional molecular pump system is available, with vacuum level up to 7 × 10⁻⁴ Pa








